<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for encik wan - IT Developer on Global Investment and Technical Analysis</title>
	<link>http://encikwan.com</link>
	<description>IT达人全球投资与技术分析论</description>
	<pubDate>Sat, 19 May 2012 20:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Free Online Book Access by Trading Developer</title>
		<link>http://encikwan.com/index.php/2012/03/23/free-online-book-access/#comment-1274</link>
		<dc:creator>Trading Developer</dc:creator>
		<pubDate>Sun, 13 May 2012 01:30:08 +0000</pubDate>
		<guid>http://encikwan.com/index.php/2012/03/23/free-online-book-access/#comment-1274</guid>
		<description>No restriction, e.g. the whole Safari Books Online.</description>
		<content:encoded><![CDATA[<p>No restriction, e.g. the whole Safari Books Online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Online Book Access by hua</title>
		<link>http://encikwan.com/index.php/2012/03/23/free-online-book-access/#comment-1252</link>
		<dc:creator>hua</dc:creator>
		<pubDate>Mon, 07 May 2012 08:45:10 +0000</pubDate>
		<guid>http://encikwan.com/index.php/2012/03/23/free-online-book-access/#comment-1252</guid>
		<description>Hi Mr. Wan,

First of all, thank you for creating and sharing this informative website.
I was late in seeing this post.
May I know what books you offered free in the above link to safaribooksonline?
Thanks alot.</description>
		<content:encoded><![CDATA[<p>Hi Mr. Wan,</p>
<p>First of all, thank you for creating and sharing this informative website.<br />
I was late in seeing this post.<br />
May I know what books you offered free in the above link to safaribooksonline?<br />
Thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 2011 Asset Allocation by encik wan - Trading Developer on Global Investment and Technical Analysis &#187; Blog Archive &#187; October 2011 Asset Allocation</title>
		<link>http://encikwan.com/index.php/2011/09/01/september-2011-asset-allocation/#comment-896</link>
		<dc:creator>encik wan - Trading Developer on Global Investment and Technical Analysis &#187; Blog Archive &#187; October 2011 Asset Allocation</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:42:43 +0000</pubDate>
		<guid>http://encikwan.com/index.php/2011/09/01/september-2011-asset-allocation/#comment-896</guid>
		<description>[...] Conclusion: 100% cash for October 2011 asset allocation just like September 2011 asset allocation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Conclusion: 100% cash for October 2011 asset allocation just like September 2011 asset allocation [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

